PMB50121
Current
Diploma of Polymer Technology
Training Package: PMB — Plastics, Rubber and Cablemaking Training Package
Packaging Rules
To achieve this qualification, competency must be demonstrated in:
- 4 core units
- 39 elective units available to choose from
Elective units are grouped as follows:
- Group A (10 units available)
Units of Competency (43 total)
Core Units (4)
| Code | Title |
|---|---|
| MEM13015 | Work safely and effectively in manufacturing and engineering |
| MSMENV472 | Implement and monitor environmentally sustainable work practices |
| MSMSUP300 | Identify and apply process improvements |
| MSMSUP390 | Use structured problem-solving tools |
Elective Units (39)
| Code | Title | Group |
|---|---|---|
| MEM30031A | Operate computer-aided design (CAD) system to produce basic drawing elements | |
| MEM30033A | Use computer-aided design (CAD) to create and display 3-D models | |
| MSMOPS400 | Optimise process/plant area | |
| MSMOPS401 | Trial new process or product | |
| MSMSUP383 | Facilitate a team | |
| MSMSUP400 | Develop and monitor quality systems | |
| MSMSUP404 | Coordinate maintenance | |
| MSMSUP405 | Identify problems in fluid power system | |
| MSMSUP406 | Identify faults in electronic control | |
| MSMWHS400 | Contribute to WHS management system | |
| MSMWHS401 | Assess risk | |
| MSS015022 | Develop strategies for more sustainable use of resources | |
| MSS403085 | Ensure process improvements are sustained | |
| MSS404054 | Apply statistics to operational processes | |
| MSS405020 | Develop quick changeover procedures | |
| MSS405021 | Develop a Just in Time system | |
| MSS405030 | Optimise cost of a product or service | |
| MSS405031 | Undertake value analysis of product or process costs in terms of customer requirements | |
| MSS405054 | Determine and improve process capability | |
| MSS405088 | Plan, implement and monitor energy management | |
| PMBPROD430E | Trial a new injection moulding die | |
| PMBPROD431E | Trial a new production mould assembly | |
| PMBTECH301E | Optimise polymer processing operations | |
| PMBTECH401E | Predict polymer properties and characteristics | |
| PMBTECH402E | Set advanced or complex injection moulding dies | |
| PMBTECH403E | Test thermoset composite laminates and materials | |
| PMBTECH404E | Mould composites with chemically-resistant or fire-retardant properties | |
| PMBTECH405E | Repair damaged fibre-composites structures | |
| PMBTECH406E | Diagnose production equipment problems | |
| PMBTECH501E | Analyse equipment performance | Group A |
| PMBTECH502E | Analyse production trials | Group A |
| PMBTECH505E | Choose polymer materials for an application | Group A |
| PMBTECH506E | Analyse the design of products and tools for polymer injection moulding | Group A |
| PMBTECH507E | Develop fibre-composite products using cored-laminate techniques | Group A |
| PMBTECH508E | Develop a new compound | Group A |
| PMBTECH509E | Modify an existing product | Group A |
| PMBTECH601E | PMBTECH601E | Group A |
| PMBTECH602E | Develop a new die or tool | Group A |
| PMBTECH603E | Design structural or mechanical polymer components | Group A |
Related Qualifications
-
PMB20121 — Certificate II in Polymer Processing
Same training package
-
PMB30121 — Certificate III in Polymer Processing
Same training package
-
PMB40121 — Certificate IV in Polymer Technology
Same training package
Generate Training Materials for PMB50121
RTOFlow automates the creation of learner guides, assessment workbooks, and compliance documents for every unit in this qualification — aligned to the latest training package requirements.
Request Early AccessLast updated from training.gov.au: 03 April 2026