Qualifications
Browse 1093 qualifications sourced from training.gov.au
About VET Qualifications in Australia
Vocational Education and Training (VET) qualifications in Australia are nationally recognised credentials that equip learners with practical skills and knowledge for specific industries and occupations. Each qualification is developed by industry experts and endorsed through the Australian Skills Quality Authority (ASQA) to ensure they meet real workforce needs.
Qualifications are structured according to the Australian Qualifications Framework (AQF), which defines the standards for educational qualifications across the country. AQF levels range from Certificate I through to Graduate Diploma, with each level reflecting increasing complexity, depth of knowledge, and autonomy required in the workplace. This framework ensures consistency and quality across all Registered Training Organisations (RTOs) delivering the qualifications.
Every qualification contains a set of packaging rules that specify how many core and elective units of competency a learner must complete. Core units cover essential skills that every graduate needs, while elective units allow learners to specialise in areas relevant to their career goals or employer requirements. Some qualifications also include specialist elective groups that focus on particular job roles or industry sectors.
RTOFlow sources all qualification data directly from training.gov.au, the official national register maintained by the Australian Government. This ensures that the information you see here — including packaging rules, unit lists, and currency status — is accurate and up to date. Whether you are an RTO developing training programs, a trainer planning delivery, or a learner researching your options, this directory provides a comprehensive reference for every nationally recognised VET qualification in Australia.
Understanding how qualifications are structured is essential for RTOs planning their scope of registration. Each qualification sits within a training package that defines the industry context, and the packaging rules determine the combination of core and elective units required for completion. RTOs must ensure their training and assessment strategies align with these packaging rules to meet ASQA's Standards for Registered Training Organisations. By browsing the qualifications listed here, compliance managers and training coordinators can quickly identify the unit requirements, compare qualifications across training packages, and plan their resource development pipeline accordingly.
Showing 50 of 1093 qualifications
| Code | Title | Package | AQF Level |
|---|---|---|---|
| HLT60121 | Advanced Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Management | HLT | — |
| HLT62615 | Advanced Diploma of Ayurveda | HLT | — |
| HLT64121 | Advanced Diploma of Nursing | HLT | — |
| HLT65015 | Advanced Diploma of Dental Prosthetics | HLT | — |
| ICA30105 | Certificate III in Information Technology | ICT | — |
| ICA30111 | Certificate III in Information, Digital Media and Technology | ICT | — |
| ICA40105 | Certificate IV in Information Technology (General) | ICT | — |
| ICA40111 | Certificate IV in Information Technology | ICT | — |
| ICA40211 | Certificate IV in Information Technology Support | ICT | — |
| ICA60411 | Advanced Diploma of Information Technology Project Management | ICT | — |
| ICT30115 | Certificate III in Information, Digital Media and Technology | ICT | — |
| ICT30118 | Certificate III in Information, Digital Media and Technology | ICT | — |
| ICT30120 | Certificate III in Information Technology | ICT | — |
| ICT40115 | Certificate IV in Information Technology | ICT | — |
| ICT40118 | Certificate IV in Information Technology | ICT | — |
| ICT40120 | Certificate IV in Information Technology | ICT | — |
| ICT60415 | Advanced Diploma of Information Technology Project Management | ICT | — |
| LGA10201 | Certificate I in Local Government (Operational Works) | LGA | — |
| LGA20104 | Certificate II in Local Government | LGA | — |
| LGA20120 | Certificate II in Local Government | LGA | — |
| LGA20301 | Certificate II in Local Government (Operational Works) | LGA | — |
| LGA30104 | Certificate III in Local Government | LGA | — |
| LGA30120 | Certificate III in Local Government | LGA | — |
| LGA30200 | Certificate III in Local Government (Environmental Health and Regulation) | LGA | — |
| LGA30204 | Certificate III in Local Government (Health and Environment) | LGA | — |
| LGA30301 | Certificate III in Local Government (Operational Works) | LGA | — |
| LGA40100 | Certificate IV in Local Government (Governance and Administration) | LGA | — |
| LGA40104 | Certificate IV in Local Government | LGA | — |
| LGA40120 | Certificate IV in Local Government | LGA | — |
| LGA40200 | Certificate IV in Local Government (Planning and Management of the Physical Environment) | LGA | — |
| LGA40301 | Certificate IV in Local Government (Operational Works) | LGA | — |
| LGA40304 | Certificate IV in Local Government (Health and Environment) | LGA | — |
| LGA40704 | Certificate IV in Local Government (Planning) | LGA | — |
| LGA50100 | Diploma of Local Government (Governance and Administration) | LGA | — |
| LGA50120 | Diploma of Local Government | LGA | — |
| LGA50200 | Diploma of Local Government (Planning and Management of the Physical Environment) | LGA | — |
| LGA50204 | Diploma of Local Government (Health and Environment) | LGA | — |
| LGA50220 | Diploma of Local Government - Elected Member | LGA | — |
| LGA50300 | Diploma of Local Government (Environmental Health and regulation) | LGA | — |
| LGA50401 | Diploma of Local Government (Operational Works) | LGA | — |
| LGA50504 | Diploma of Local Government (Planning) | LGA | — |
| LGA50712 | Diploma of Local Government | LGA | — |
| LGA60401 | Advanced Diploma of Local Government (Operational Works) | LGA | — |
| MAR10224 | Certificate I in Maritime Operations (General Purpose Hand Near Coastal) | MAR | — |
| MAR10424 | Certificate I in Maritime Operations (Coxswain Grade 2 Near Coastal) | MAR | — |
| MAR20121 | Certificate II in Maritime Operations (Linesperson) | MAR | — |
| MAR20324 | Certificate II in Maritime Operations (Coxswain Grade 1 Near Coastal) | MAR | — |
| MAR20424 | Certificate II in Maritime Operations (Marine Engine Driver Grade 3 Near Coastal) | MAR | — |
| MAR30122 | Certificate III in Marina Operations | MAR | — |
| MAR30220 | Certificate III in Maritime Operations (Integrated Rating) | MAR | — |
Automate Training Resource Creation for Any Qualification
RTOFlow generates compliant learner guides, assessment workbooks, and trainer resources for all units in a qualification — saving weeks of manual work.
Get Started