MAR
Current
Maritime Training Package
Qualifications (18)
| Code | Title | AQF Level | Status |
|---|---|---|---|
| MAR10224 | Certificate I in Maritime Operations (General Purpose Hand Near Coastal) | — | Current |
| MAR10424 | Certificate I in Maritime Operations (Coxswain Grade 2 Near Coastal) | — | Current |
| MAR20121 | Certificate II in Maritime Operations (Linesperson) | — | Current |
| MAR20324 | Certificate II in Maritime Operations (Coxswain Grade 1 Near Coastal) | — | Current |
| MAR20424 | Certificate II in Maritime Operations (Marine Engine Driver Grade 3 Near Coastal) | — | Current |
| MAR30122 | Certificate III in Marina Operations | — | Current |
| MAR30220 | Certificate III in Maritime Operations (Integrated Rating) | — | Current |
| MAR30324 | Certificate III in Maritime Operations (Marine Cookery) | — | Current |
| MAR30824 | Certificate III in Maritime Operations (Marine Engine Driver Grade 2 Near Coastal) | — | Current |
| MAR30924 | Certificate III in Maritime Operations | — | Current |
| MAR31225 | Certificate III in Autonomous Maritime Systems | — | Current |
| MAR40121 | Certificate IV in Maritime Operations (Chief Integrated Rating) | — | Current |
| MAR40224 | Certificate IV in Maritime Operations (Marine Engine Driver Grade 1 Near Coastal) | — | Current |
| MAR40324 | Certificate IV in Maritime Operations (Master up to 45 metres Near Coastal) | — | Current |
| MAR50120 | Diploma of Marine Engineering | — | Current |
| MAR50320 | Diploma of Maritime Operations | — | Current |
| MAR60120 | Advanced Diploma of Marine Engineering (Class 1) | — | Current |
| MAR60220 | Advanced Diploma of Maritime Operations (Master Unlimited) | — | Current |
Automate Content Creation for MAR
RTOFlow generates compliant training and assessment materials for every qualification and unit in this training package — aligned to the latest requirements from training.gov.au.
Request Early AccessLast updated from training.gov.au: 03 April 2026