SFI
Current
Seafood Industry Training Package
Qualifications (15)
| Code | Title | AQF Level | Status |
|---|---|---|---|
| SFI10119 | Certificate I in Seafood Industry | — | Current |
| SFI20119 | Certificate II in Aquaculture | — | Current |
| SFI20219 | Certificate II in Fishing Operations | — | Current |
| SFI20319 | Certificate II in Seafood Post Harvest Operations | — | Current |
| SFI20419 | Certificate II in Fisheries Compliance Support | — | Current |
| SFI30119 | Certificate III in Aquaculture | — | Current |
| SFI30219 | Certificate III in Fishing Operations | — | Current |
| SFI30319 | Certificate III in Seafood Post Harvest Operations | — | Current |
| SFI30419 | Certificate III in Fisheries Compliance | — | Current |
| SFI30520 | Certificate III in Working with Crocodiles | — | Current |
| SFI40119 | Certificate IV in Aquaculture | — | Current |
| SFI40219 | Certificate IV in Seafood Post Harvest Operations | — | Current |
| SFI40319 | Certificate IV in Fisheries Compliance | — | Current |
| SFI50119 | Diploma of Aquaculture | — | Current |
| SFI50219 | Diploma of Fisheries Compliance | — | Current |
Automate Content Creation for SFI
RTOFlow generates compliant training and assessment materials for every qualification and unit in this training package — aligned to the latest requirements from training.gov.au.
Request Early AccessLast updated from training.gov.au: 03 April 2026